Here's the box scores from Saturday's game.
| G | B | Score | |
| Minnesota | 0 | 0 | 0 |
| Milwaukee | 2 | 2 | 14 |
| TOTAL | |||
| MN | 0 | 0 | 0 |
| MIL | 2 | 2 | 14 |
| G | B | Score | |
| Minnesota | 1 | 1 | 7 |
| Milwaukee | 1 | 3 | 9 |
| TOTAL | |||
| MN | 1 | 1 | 7 |
| MIL | 3 | 5 | 23 |
Goalkickers: Johnson
| G | B | Score | |
| Minnesota | 3 | 1 | 19 |
| Milwaukee | 2 | 1 | 13 |
| TOTAL | |||
| MN | 4 | 2 | 26 |
| MIL | 5 | 6 | 36 |
Goalkickers: Johnson, Chapple, McLuen
| G | B | Score | |
| Minnesota | 3 | 2 | 20 |
| Milwaukee | 1 | 0 | 6 |
| Total | |||
| MN | 7 | 4 | 46 |
| MIL | 6 | 6 | 42 |
Goalkickers: Curry, Chapple, Hansen
MN Goals: Chapple, Johnson 2, Curry, McLuen, Hansen 1.
MN Best: Driscoll, Weaver, King, Hansen, Curry
Chris Secrest
Scott Johnson
Jim Chapple
Ryan Evans
Jim Dykstra
Fadi "Freddy" Fadhil
Aaron Zinnel
Steven Rouse
Roscoe Curry
Danny Hansen
Kevin Crane
Ryan McLuen
Brian Driscoll
Dale Williams
David Keane
Zach Weaver
Jason Becker
Anthony King
Jake Saba
Chris Gabiou
Tim Schouten