We'll have a further write up for the game but here's the box scores from the game today:
| G | B | Score | |
| Minnesota | 3 | 0 | 18 |
| Nashville | 6 | 2 | 38 |
| TOTAL | |||
| MN | 3 | 0 | 18 |
| NASH | 6 | 2 | 38 |
Goal kickers: Weaver, Johnson, Becker
| G | B | Score | |
| Minnesota | 0 | 0 | 0 |
| Nashville | 6 | 2 | 38 |
| TOTAL | |||
| MN | 3 | 0 | 18 |
| NASH | 12 | 4 | 76 |
| G | B | Score | |
| Minnesota | 0 | 1 | 1 |
| Nashville | 10 | 4 | 64 |
| TOTAL | |||
| MN | 3 | 1 | 19 |
| NASH | 22 | 8 | 140 |
| G | B | Score | |
| Minnesota | 6 | 1 | 37 |
| Nashville | 5 | 2 | 32 |
| Total | |||
| MN | 9 | 1 | 55 |
| NASH | 27 | 10 | 172 |
Goalkickers: Johnson, Anderson, Weaver, Hansen(3)
Best On Grounds: Anderson, Weaver, Hanson
Umpire: Gary White